<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: World Champ Stats</title>
	<atom:link href="http://www.mickfanning.com.au/2009/09/07/world-champ-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickfanning.com.au/2009/09/07/world-champ-stats/</link>
	<description>The official site of Mick Fanning. Australian pro surfer. Track Mick's World Title campaigns and get a behind scenes look at life on the ASP World Tour. See exclusive photos and videos.</description>
	<pubDate>Sun, 05 Feb 2012 12:59:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca</title>
		<link>http://www.mickfanning.com.au/2009/09/07/world-champ-stats/comment-page-1/#comment-6048</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickfanning.com.au/?p=798#comment-6048</guid>
		<description>I love Mick Fanning.  Win Mick!  Win it all Mick, everything for the rest of the year! You can do it! Mick is so hot. I love surfing and I watch all the webcast. See you at the next contest on my computer. Yeah!  Go Mick!</description>
		<content:encoded><![CDATA[<p>I love Mick Fanning.  Win Mick!  Win it all Mick, everything for the rest of the year! You can do it! Mick is so hot. I love surfing and I watch all the webcast. See you at the next contest on my computer. Yeah!  Go Mick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Tostee</title>
		<link>http://www.mickfanning.com.au/2009/09/07/world-champ-stats/comment-page-1/#comment-6014</link>
		<dc:creator>Pierre Tostee</dc:creator>
		<pubDate>Mon, 07 Sep 2009 23:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickfanning.com.au/?p=798#comment-6014</guid>
		<description>Great work with the stats Mike!

While history appears to repeat itself and the stats point to the possible winners it will be interesting to see if Mick can climb onto the top spot of the podium at Trestles this year?

Looking at the past winners list you would expect Mick's name to be there!

Best regards and may the waves pump for the Hurley Pro!

Pierre Tostee</description>
		<content:encoded><![CDATA[<p>Great work with the stats Mike!</p>
<p>While history appears to repeat itself and the stats point to the possible winners it will be interesting to see if Mick can climb onto the top spot of the podium at Trestles this year?</p>
<p>Looking at the past winners list you would expect Mick&#8217;s name to be there!</p>
<p>Best regards and may the waves pump for the Hurley Pro!</p>
<p>Pierre Tostee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Pena</title>
		<link>http://www.mickfanning.com.au/2009/09/07/world-champ-stats/comment-page-1/#comment-5974</link>
		<dc:creator>Randy Pena</dc:creator>
		<pubDate>Mon, 07 Sep 2009 02:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickfanning.com.au/?p=798#comment-5974</guid>
		<description>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.</description>
		<content:encoded><![CDATA[<p>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

